Detailed comparison
| FREE | PRO |
| TRY | BUY |
PRICING | | | |
PC's under same licence | | N |
Email support(1) | | Priority 48 h |
Fixed activations | | X |
Live activations | | X |
FEATURES | | |
Activation areas(2) | 1 | Unlimited |
Skeleton tracking(2)(3) | X | X |
Controller tracking(2) | X | X |
Triggers(2) | Limited | X |
Syphon / Spout outputs | 1(4) | 2 |
Simultaneous sensors | 1 | Unlimited |
Save projects | | X |
OSC input | | X |
Custom user numbering | | X |
QR code detection | | X |
Kiosk mode | | X |
Disable splash screen | | X |
Dummy sensors | X | X |
Display ghost | X | X |
Advanced masking | | X |
MOTION RECORDING | | |
Record | 1 sensor | All sensors |
Playback | X | X |
Playback framerate | 30 | Variable |
Save recordings | | X |
BVH export | | X |
Example clips | X | X |
SENSOR SUPPORT | | |
Asus Xtion | X | X |
PrimeSense Carmine | X | X |
Kinect for Xbox 360(5) | X | X |
Kinect for Windows 1(6) | X | X |
Kinect for Xbox One | X | X |
Kinect for Windows 2(7) | X | X |
RealSense F200 | X | X |
RealSense SR300 | X | X |
RealSense R200 | X | X |
1. 08:00 - 17:00 Finnish time on business days.
2. Not available on RealSense devices.
3. On Windows Kinect 2 records all the joints supported by the Microsoft SDK, while on MacOS not all the joints are included in the tracking algorithm.
4. Showing watermark at times. Requires a graphics card driver supporting texture transfer.
5. Model 1473 is known to have issues on OS X.
6. Only on Windows 7+.
7. On Windows, Microsoft SDK and libfreenect2 can be used. On Mac only libfreenect2 is available and does not feature face tracking or projecting depth feed onto the color feed.